Crustaceans, Crab, Blue, Cooked, Moist Heat vs Fish, Tuna Salad
Crustaceans, Crab, Blue, Cooked, Moist Heat has fewer calories (83 cal per 100g)
| Nutrient | Crustaceans, Crab, Blue, Cooked, Moist Heat | Fish, Tuna Salad |
|---|---|---|
| Calories | 83.0 kcal | 187.0 kcal |
| Protein | 17.9 g | 16.0 g |
| Total Fat | 0.7 g | 9.3 g |
| Carbs | 0.0 g | 9.4 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | 0.0 g | - |
| Sodium | 395.0 mg | 402.0 mg |
| Cholesterol | 97.0 mg | 13.0 mg |
| Potassium | 259.0 mg | 178.0 mg |
Which has fewer calories, Crustaceans, Crab, Blue, Cooked, Moist Heat or Fish, Tuna Salad?
Crustaceans, Crab, Blue, Cooked, Moist Heat has fewer calories with 83 cal per 100g compared to 187 cal.