Crustaceans, Crab, Blue, Raw vs Fish, Cod, Pacific, Cooked, Dry Heat (May Contain Additives To Retain Moisture)
Fish, Cod, Pacific, Cooked, Dry Heat (May Contain Additives To Retain Moisture) has fewer calories (85 cal per 100g)
| Nutrient | Crustaceans, Crab, Blue, Raw | Fish, Cod, Pacific, Cooked, Dry Heat (May Contain Additives To Retain Moisture) |
|---|---|---|
| Calories | 87.0 kcal | 85.0 kcal |
| Protein | 18.1 g | 18.7 g |
| Total Fat | 1.1 g | 0.5 g |
| Carbs | 0.0 g | 0.0 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | - | 0.0 g |
| Sodium | 293.0 mg | 372.0 mg |
| Cholesterol | 78.0 mg | 57.0 mg |
| Potassium | 329.0 mg | 289.0 mg |
Which has fewer calories, Crustaceans, Crab, Blue, Raw or Fish, Cod, Pacific, Cooked, Dry Heat (May Contain Additives To Retain Moisture)?
Fish, Cod, Pacific, Cooked, Dry Heat (May Contain Additives To Retain Moisture) has fewer calories with 85 cal per 100g compared to 87 cal.