Crustaceans, Lobster, Northern, Cooked, Moist Heat vs Crustaceans, Shrimp, Mixed Species, Canned
Crustaceans, Lobster, Northern, Cooked, Moist Heat has fewer calories (89 cal per 100g)
| Nutrient | Crustaceans, Lobster, Northern, Cooked, Moist Heat | Crustaceans, Shrimp, Mixed Species, Canned |
|---|---|---|
| Calories | 89.0 kcal | 100.0 kcal |
| Protein | 19.0 g | 20.4 g |
| Total Fat | 0.9 g | 1.4 g |
| Carbs | 0.0 g | 0.0 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | 0.0 g | 0.0 g |
| Sodium | 486.0 mg | 870.0 mg |
| Cholesterol | 146.0 mg | 252.0 mg |
| Potassium | 230.0 mg | 80.0 mg |
Which has fewer calories, Crustaceans, Lobster, Northern, Cooked, Moist Heat or Crustaceans, Shrimp, Mixed Species, Canned?
Crustaceans, Lobster, Northern, Cooked, Moist Heat has fewer calories with 89 cal per 100g compared to 100 cal.