Crustaceans, Lobster, Northern, Cooked, Moist Heat vs Crustaceans, Shrimp, Mixed Species, Cooked, Breaded And Fried
Crustaceans, Lobster, Northern, Cooked, Moist Heat has fewer calories (89 cal per 100g)
| Nutrient | Crustaceans, Lobster, Northern, Cooked, Moist Heat | Crustaceans, Shrimp, Mixed Species, Cooked, Breaded And Fried |
|---|---|---|
| Calories | 89.0 kcal | 242.0 kcal |
| Protein | 19.0 g | 21.4 g |
| Total Fat | 0.9 g | 12.3 g |
| Carbs | 0.0 g | 11.5 g |
| Fiber | 0.0 g | 0.4 g |
| Sugar | 0.0 g | 0.8 g |
| Sodium | 486.0 mg | 344.0 mg |
| Cholesterol | 146.0 mg | 138.0 mg |
| Potassium | 230.0 mg | 225.0 mg |
Which has fewer calories, Crustaceans, Lobster, Northern, Cooked, Moist Heat or Crustaceans, Shrimp, Mixed Species, Cooked, Breaded And Fried?
Crustaceans, Lobster, Northern, Cooked, Moist Heat has fewer calories with 89 cal per 100g compared to 242 cal.