Crustaceans, Lobster, Northern, Cooked, Moist Heat vs Fish, Cod, Pacific, Raw (May Have Been Previously Frozen)
Fish, Cod, Pacific, Raw (May Have Been Previously Frozen) has fewer calories (69 cal per 100g)
| Nutrient | Crustaceans, Lobster, Northern, Cooked, Moist Heat | Fish, Cod, Pacific, Raw (May Have Been Previously Frozen) |
|---|---|---|
| Calories | 89.0 kcal | 69.0 kcal |
| Protein | 19.0 g | 15.3 g |
| Total Fat | 0.9 g | 0.4 g |
| Carbs | 0.0 g | 0.0 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | 0.0 g | 0.0 g |
| Sodium | 486.0 mg | 303.0 mg |
| Cholesterol | 146.0 mg | 47.0 mg |
| Potassium | 230.0 mg | 235.0 mg |
Which has fewer calories, Crustaceans, Lobster, Northern, Cooked, Moist Heat or Fish, Cod, Pacific, Raw (May Have Been Previously Frozen)?
Fish, Cod, Pacific, Raw (May Have Been Previously Frozen) has fewer calories with 69 cal per 100g compared to 89 cal.