Crustaceans, Lobster, Northern, Raw vs Fish, Tuna, Light, Canned In Water, Drained Solids (Includes Foods For Usda'S Food Distribution Program)
Crustaceans, Lobster, Northern, Raw has fewer calories (77 cal per 100g)
| Nutrient | Crustaceans, Lobster, Northern, Raw | Fish, Tuna, Light, Canned In Water, Drained Solids (Includes Foods For Usda'S Food Distribution Program) |
|---|---|---|
| Calories | 77.0 kcal | 86.0 kcal |
| Protein | 16.5 g | 19.4 g |
| Total Fat | 0.8 g | 1.0 g |
| Carbs | 0.0 g | 0.0 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | 0.0 g | 0.0 g |
| Sodium | 423.0 mg | 247.0 mg |
| Cholesterol | 127.0 mg | 36.0 mg |
| Potassium | 200.0 mg | 179.0 mg |
Which has fewer calories, Crustaceans, Lobster, Northern, Raw or Fish, Tuna, Light, Canned In Water, Drained Solids (Includes Foods For Usda'S Food Distribution Program)?
Crustaceans, Lobster, Northern, Raw has fewer calories with 77 cal per 100g compared to 86 cal.