Crustaceans, Shrimp, Mixed Species, Cooked, Moist Heat (May Contain Additives To Retain Moisture) vs Crustaceans, Shrimp, Mixed Species, Imitation, Made From Surimi
Crustaceans, Shrimp, Mixed Species, Imitation, Made From Surimi has fewer calories (101 cal per 100g)
| Nutrient | Crustaceans, Shrimp, Mixed Species, Cooked, Moist Heat (May Contain Additives To Retain Moisture) | Crustaceans, Shrimp, Mixed Species, Imitation, Made From Surimi |
|---|---|---|
| Calories | 119.0 kcal | 101.0 kcal |
| Protein | 22.8 g | 12.4 g |
| Total Fat | 1.7 g | 1.5 g |
| Carbs | 1.5 g | 9.1 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | 0.0 g | - |
| Sodium | 947.0 mg | 705.0 mg |
| Cholesterol | 211.0 mg | 36.0 mg |
| Potassium | 170.0 mg | 89.0 mg |
Which has fewer calories, Crustaceans, Shrimp, Mixed Species, Cooked, Moist Heat (May Contain Additives To Retain Moisture) or Crustaceans, Shrimp, Mixed Species, Imitation, Made From Surimi?
Crustaceans, Shrimp, Mixed Species, Imitation, Made From Surimi has fewer calories with 101 cal per 100g compared to 119 cal.