Crustaceans, Shrimp, Mixed Species, Cooked, Moist Heat (May Contain Additives To Retain Moisture) vs Fish, Cod, Atlantic, Canned, Solids And Liquid
Fish, Cod, Atlantic, Canned, Solids And Liquid has fewer calories (105 cal per 100g)
| Nutrient | Crustaceans, Shrimp, Mixed Species, Cooked, Moist Heat (May Contain Additives To Retain Moisture) | Fish, Cod, Atlantic, Canned, Solids And Liquid |
|---|---|---|
| Calories | 119.0 kcal | 105.0 kcal |
| Protein | 22.8 g | 22.8 g |
| Total Fat | 1.7 g | 0.9 g |
| Carbs | 1.5 g | 0.0 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | 0.0 g | 0.0 g |
| Sodium | 947.0 mg | 218.0 mg |
| Cholesterol | 211.0 mg | 55.0 mg |
| Potassium | 170.0 mg | 528.0 mg |
Which has fewer calories, Crustaceans, Shrimp, Mixed Species, Cooked, Moist Heat (May Contain Additives To Retain Moisture) or Fish, Cod, Atlantic, Canned, Solids And Liquid?
Fish, Cod, Atlantic, Canned, Solids And Liquid has fewer calories with 105 cal per 100g compared to 119 cal.