Crustaceans, Shrimp, Mixed Species, Raw (May Contain Additives To Retain Moisture) vs Fish, Tuna, Light, Canned In Water, Drained Solids
Crustaceans, Shrimp, Mixed Species, Raw (May Contain Additives To Retain Moisture) has fewer calories (71 cal per 100g)
| Nutrient | Crustaceans, Shrimp, Mixed Species, Raw (May Contain Additives To Retain Moisture) | Fish, Tuna, Light, Canned In Water, Drained Solids |
|---|---|---|
| Calories | 71.0 kcal | 90.0 kcal |
| Protein | 13.6 g | 19.0 g |
| Total Fat | 1.0 g | 0.9 g |
| Carbs | 0.9 g | 0.1 g |
| Fiber | 0.0 g | - |
| Sugar | 0.0 g | - |
| Sodium | 566.0 mg | 219.0 mg |
| Cholesterol | 126.0 mg | 36.0 mg |
| Potassium | 113.0 mg | 176.0 mg |
Which has fewer calories, Crustaceans, Shrimp, Mixed Species, Raw (May Contain Additives To Retain Moisture) or Fish, Tuna, Light, Canned In Water, Drained Solids?
Crustaceans, Shrimp, Mixed Species, Raw (May Contain Additives To Retain Moisture) has fewer calories with 71 cal per 100g compared to 90 cal.