Cucumber, Peeled, Raw vs New Zealand Spinach, Cooked, Boiled, Drained, Without Salt
Cucumber, Peeled, Raw has fewer calories (10 cal per 100g)
| Nutrient | Cucumber, Peeled, Raw | New Zealand Spinach, Cooked, Boiled, Drained, Without Salt |
|---|---|---|
| Calories | 10.0 kcal | 12.0 kcal |
| Protein | 0.6 g | 1.3 g |
| Total Fat | 0.2 g | 0.2 g |
| Carbs | 2.2 g | 2.1 g |
| Fiber | 0.7 g | 1.4 g |
| Sugar | 1.4 g | 0.3 g |
| Sodium | 2.0 mg | 107.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 136.0 mg | 102.0 mg |
Which has fewer calories, Cucumber, Peeled, Raw or New Zealand Spinach, Cooked, Boiled, Drained, Without Salt?
Cucumber, Peeled, Raw has fewer calories with 10 cal per 100g compared to 12 cal.