Cucumber, Peeled, Raw vs Peas And Carrots, Frozen, Unprepared
Cucumber, Peeled, Raw has fewer calories (10 cal per 100g)
| Nutrient | Cucumber, Peeled, Raw | Peas And Carrots, Frozen, Unprepared |
|---|---|---|
| Calories | 10.0 kcal | 53.0 kcal |
| Protein | 0.6 g | 3.4 g |
| Total Fat | 0.2 g | 0.5 g |
| Carbs | 2.2 g | 11.2 g |
| Fiber | 0.7 g | 3.4 g |
| Sugar | 1.4 g | - |
| Sodium | 2.0 mg | 79.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 136.0 mg | 194.0 mg |
Which has fewer calories, Cucumber, Peeled, Raw or Peas And Carrots, Frozen, Unprepared?
Cucumber, Peeled, Raw has fewer calories with 10 cal per 100g compared to 53 cal.