Cucumber, Peeled, Raw vs Pickles, Cucumber, Sweet (Includes Bread And Butter Pickles)
Cucumber, Peeled, Raw has fewer calories (10 cal per 100g)
| Nutrient | Cucumber, Peeled, Raw | Pickles, Cucumber, Sweet (Includes Bread And Butter Pickles) |
|---|---|---|
| Calories | 10.0 kcal | 91.0 kcal |
| Protein | 0.6 g | 0.6 g |
| Total Fat | 0.2 g | 0.4 g |
| Carbs | 2.2 g | 21.2 g |
| Fiber | 0.7 g | 1.0 g |
| Sugar | 1.4 g | 18.3 g |
| Sodium | 2.0 mg | 457.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 136.0 mg | 100.0 mg |
Which has fewer calories, Cucumber, Peeled, Raw or Pickles, Cucumber, Sweet (Includes Bread And Butter Pickles)?
Cucumber, Peeled, Raw has fewer calories with 10 cal per 100g compared to 91 cal.