Cucumber, Peeled, Raw vs Pickles, Cucumber, Sweet, Low Sodium (Includes Bread And Butter Pickles)
Cucumber, Peeled, Raw has fewer calories (10 cal per 100g)
| Nutrient | Cucumber, Peeled, Raw | Pickles, Cucumber, Sweet, Low Sodium (Includes Bread And Butter Pickles) |
|---|---|---|
| Calories | 10.0 kcal | 122.0 kcal |
| Protein | 0.6 g | 0.4 g |
| Total Fat | 0.2 g | 0.3 g |
| Carbs | 2.2 g | 33.7 g |
| Fiber | 0.7 g | 1.1 g |
| Sugar | 1.4 g | 26.7 g |
| Sodium | 2.0 mg | 18.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 136.0 mg | 32.0 mg |
Which has fewer calories, Cucumber, Peeled, Raw or Pickles, Cucumber, Sweet, Low Sodium (Includes Bread And Butter Pickles)?
Cucumber, Peeled, Raw has fewer calories with 10 cal per 100g compared to 122 cal.