Cucumber, Peeled, Raw vs Seaweed, Spirulina, Raw
Cucumber, Peeled, Raw has fewer calories (10 cal per 100g)
| Nutrient | Cucumber, Peeled, Raw | Seaweed, Spirulina, Raw |
|---|---|---|
| Calories | 10.0 kcal | 26.0 kcal |
| Protein | 0.6 g | 5.9 g |
| Total Fat | 0.2 g | 0.4 g |
| Carbs | 2.2 g | 2.4 g |
| Fiber | 0.7 g | 0.4 g |
| Sugar | 1.4 g | 0.3 g |
| Sodium | 2.0 mg | 98.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 136.0 mg | 127.0 mg |
Which has fewer calories, Cucumber, Peeled, Raw or Seaweed, Spirulina, Raw?
Cucumber, Peeled, Raw has fewer calories with 10 cal per 100g compared to 26 cal.