Cucumber, Peeled, Raw vs Squash, Summer, Zucchini, Includes Skin, Cooked, Boiled, Drained, Without Salt
Cucumber, Peeled, Raw has fewer calories (10 cal per 100g)
| Nutrient | Cucumber, Peeled, Raw | Squash, Summer, Zucchini, Includes Skin, Cooked, Boiled, Drained, Without Salt |
|---|---|---|
| Calories | 10.0 kcal | 15.0 kcal |
| Protein | 0.6 g | 1.1 g |
| Total Fat | 0.2 g | 0.4 g |
| Carbs | 2.2 g | 2.7 g |
| Fiber | 0.7 g | 1.0 g |
| Sugar | 1.4 g | 1.7 g |
| Sodium | 2.0 mg | 3.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 136.0 mg | 264.0 mg |
Which has fewer calories, Cucumber, Peeled, Raw or Squash, Summer, Zucchini, Includes Skin, Cooked, Boiled, Drained, Without Salt?
Cucumber, Peeled, Raw has fewer calories with 10 cal per 100g compared to 15 cal.