Cucumber, Peeled, Raw vs Vegetables, Mixed (Corn, Lima Beans, Peas, Green Beans, Carrots) Canned, No Salt Added
Cucumber, Peeled, Raw has fewer calories (10 cal per 100g)
| Nutrient | Cucumber, Peeled, Raw | Vegetables, Mixed (Corn, Lima Beans, Peas, Green Beans, Carrots) Canned, No Salt Added |
|---|---|---|
| Calories | 10.0 kcal | 37.0 kcal |
| Protein | 0.6 g | 1.4 g |
| Total Fat | 0.2 g | 0.2 g |
| Carbs | 2.2 g | 7.3 g |
| Fiber | 0.7 g | 3.1 g |
| Sugar | 1.4 g | 2.4 g |
| Sodium | 2.0 mg | 26.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 136.0 mg | 138.0 mg |
Which has fewer calories, Cucumber, Peeled, Raw or Vegetables, Mixed (Corn, Lima Beans, Peas, Green Beans, Carrots) Canned, No Salt Added?
Cucumber, Peeled, Raw has fewer calories with 10 cal per 100g compared to 37 cal.