Danish Pastry, Fruit, Enriched (Includes Apple, Cinnamon, Raisin, Lemon, Raspberry, Strawberry) vs Leavening Agents, Baking Soda
Leavening Agents, Baking Soda has fewer calories (0 cal per 100g)
| Nutrient | Danish Pastry, Fruit, Enriched (Includes Apple, Cinnamon, Raisin, Lemon, Raspberry, Strawberry) | Leavening Agents, Baking Soda |
|---|---|---|
| Calories | 371.0 kcal | 0.0 kcal |
| Protein | 5.4 g | 0.0 g |
| Total Fat | 18.5 g | 0.0 g |
| Carbs | 47.8 g | 0.0 g |
| Fiber | 1.9 g | 0.0 g |
| Sugar | 27.5 g | 0.0 g |
| Sodium | 445.0 mg | 27400.0 mg |
| Cholesterol | 114.0 mg | 0.0 mg |
| Potassium | 83.0 mg | 0.0 mg |
Which has fewer calories, Danish Pastry, Fruit, Enriched (Includes Apple, Cinnamon, Raisin, Lemon, Raspberry, Strawberry) or Leavening Agents, Baking Soda?
Leavening Agents, Baking Soda has fewer calories with 0 cal per 100g compared to 371 cal.