Denny'S, French Fries vs Waffle, Buttermilk, Frozen, Ready-To-Heat, Microwaved
Denny'S, French Fries has fewer calories (282 cal per 100g)
| Nutrient | Denny'S, French Fries | Waffle, Buttermilk, Frozen, Ready-To-Heat, Microwaved |
|---|---|---|
| Calories | 282.0 kcal | 289.0 kcal |
| Protein | 3.4 g | 6.9 g |
| Total Fat | 14.1 g | 9.4 g |
| Carbs | 35.2 g | 44.2 g |
| Fiber | 3.5 g | 2.4 g |
| Sugar | 0.8 g | 4.5 g |
| Sodium | 44.0 mg | 663.0 mg |
| Cholesterol | 0.0 mg | 16.0 mg |
| Potassium | 492.0 mg | 110.0 mg |
Which has fewer calories, Denny'S, French Fries or Waffle, Buttermilk, Frozen, Ready-To-Heat, Microwaved?
Denny'S, French Fries has fewer calories with 282 cal per 100g compared to 289 cal.