Denny'S, French Fries vs Waffle, Plain, Frozen, Ready-To-Heat, Microwave
Denny'S, French Fries has fewer calories (282 cal per 100g)
| Nutrient | Denny'S, French Fries | Waffle, Plain, Frozen, Ready-To-Heat, Microwave |
|---|---|---|
| Calories | 282.0 kcal | 298.0 kcal |
| Protein | 3.4 g | 6.7 g |
| Total Fat | 14.1 g | 9.9 g |
| Carbs | 35.2 g | 45.4 g |
| Fiber | 3.5 g | 2.4 g |
| Sugar | 0.8 g | 5.0 g |
| Sodium | 44.0 mg | 682.0 mg |
| Cholesterol | 0.0 mg | 16.0 mg |
| Potassium | 492.0 mg | 148.0 mg |
Which has fewer calories, Denny'S, French Fries or Waffle, Plain, Frozen, Ready-To-Heat, Microwave?
Denny'S, French Fries has fewer calories with 282 cal per 100g compared to 298 cal.