Denny'S, Mozzarella Cheese Sticks vs Restaurant, Latino, Tripe Soup
Restaurant, Latino, Tripe Soup has fewer calories (74 cal per 100g)
| Nutrient | Denny'S, Mozzarella Cheese Sticks | Restaurant, Latino, Tripe Soup |
|---|---|---|
| Calories | 324.0 kcal | 74.0 kcal |
| Protein | 13.6 g | 8.6 g |
| Total Fat | 17.9 g | 2.6 g |
| Carbs | 27.2 g | 4.1 g |
| Fiber | 1.6 g | - |
| Sugar | 2.8 g | - |
| Sodium | 1010.0 mg | 411.0 mg |
| Cholesterol | 32.0 mg | 59.0 mg |
| Potassium | 121.0 mg | 81.0 mg |
Which has fewer calories, Denny'S, Mozzarella Cheese Sticks or Restaurant, Latino, Tripe Soup?
Restaurant, Latino, Tripe Soup has fewer calories with 74 cal per 100g compared to 324 cal.