Dip, Salsa Con Queso, Cheese And Salsa- Medium vs Sauce, Peppers, Hot, Chili, Mature Red, Canned
Sauce, Peppers, Hot, Chili, Mature Red, Canned has fewer calories (21 cal per 100g)
| Nutrient | Dip, Salsa Con Queso, Cheese And Salsa- Medium | Sauce, Peppers, Hot, Chili, Mature Red, Canned |
|---|---|---|
| Calories | 143.0 kcal | 21.0 kcal |
| Protein | 3.1 g | 0.9 g |
| Total Fat | 9.5 g | 0.6 g |
| Carbs | 11.1 g | 3.9 g |
| Fiber | 0.7 g | 0.7 g |
| Sugar | 1.9 g | 2.5 g |
| Sodium | 796.0 mg | 25.0 mg |
| Cholesterol | 9.0 mg | 0.0 mg |
| Potassium | 105.0 mg | 564.0 mg |
Which has fewer calories, Dip, Salsa Con Queso, Cheese And Salsa- Medium or Sauce, Peppers, Hot, Chili, Mature Red, Canned?
Sauce, Peppers, Hot, Chili, Mature Red, Canned has fewer calories with 21 cal per 100g compared to 143 cal.