Dip, Salsa Con Queso, Cheese And Salsa- Medium vs Soup, Mushroom Barley, Canned, Prepared With Equal Volume Water
Soup, Mushroom Barley, Canned, Prepared With Equal Volume Water has fewer calories (30 cal per 100g)
| Nutrient | Dip, Salsa Con Queso, Cheese And Salsa- Medium | Soup, Mushroom Barley, Canned, Prepared With Equal Volume Water |
|---|---|---|
| Calories | 143.0 kcal | 30.0 kcal |
| Protein | 3.1 g | 0.8 g |
| Total Fat | 9.5 g | 0.9 g |
| Carbs | 11.1 g | 4.8 g |
| Fiber | 0.7 g | 0.3 g |
| Sugar | 1.9 g | - |
| Sodium | 796.0 mg | 365.0 mg |
| Cholesterol | 9.0 mg | 0.0 mg |
| Potassium | 105.0 mg | 38.0 mg |
Which has fewer calories, Dip, Salsa Con Queso, Cheese And Salsa- Medium or Soup, Mushroom Barley, Canned, Prepared With Equal Volume Water?
Soup, Mushroom Barley, Canned, Prepared With Equal Volume Water has fewer calories with 30 cal per 100g compared to 143 cal.