Dip, Tostitos, Salsa Con Queso, Medium vs Sauce, Peppers, Hot, Chili, Mature Red, Canned
Sauce, Peppers, Hot, Chili, Mature Red, Canned has fewer calories (21 cal per 100g)
| Nutrient | Dip, Tostitos, Salsa Con Queso, Medium | Sauce, Peppers, Hot, Chili, Mature Red, Canned |
|---|---|---|
| Calories | 133.0 kcal | 21.0 kcal |
| Protein | 2.9 g | 0.9 g |
| Total Fat | 8.3 g | 0.6 g |
| Carbs | 11.7 g | 3.9 g |
| Fiber | 0.6 g | 0.7 g |
| Sugar | 1.4 g | 2.5 g |
| Sodium | 773.0 mg | 25.0 mg |
| Cholesterol | 9.0 mg | 0.0 mg |
| Potassium | 88.0 mg | 564.0 mg |
Which has fewer calories, Dip, Tostitos, Salsa Con Queso, Medium or Sauce, Peppers, Hot, Chili, Mature Red, Canned?
Sauce, Peppers, Hot, Chili, Mature Red, Canned has fewer calories with 21 cal per 100g compared to 133 cal.