Dip, Tostitos, Salsa Con Queso, Medium vs Sauce, Salsa, Ready-To-Serve
Sauce, Salsa, Ready-To-Serve has fewer calories (29 cal per 100g)
| Nutrient | Dip, Tostitos, Salsa Con Queso, Medium | Sauce, Salsa, Ready-To-Serve |
|---|---|---|
| Calories | 133.0 kcal | 29.0 kcal |
| Protein | 2.9 g | 1.4 g |
| Total Fat | 8.3 g | 0.2 g |
| Carbs | 11.7 g | 6.7 g |
| Fiber | 0.6 g | 1.8 g |
| Sugar | 1.4 g | - |
| Sodium | 773.0 mg | 656.0 mg |
| Cholesterol | 9.0 mg | - |
| Potassium | 88.0 mg | 258.0 mg |
Which has fewer calories, Dip, Tostitos, Salsa Con Queso, Medium or Sauce, Salsa, Ready-To-Serve?
Sauce, Salsa, Ready-To-Serve has fewer calories with 29 cal per 100g compared to 133 cal.