Dip, Tostitos, Salsa Con Queso, Medium vs Soup, Mushroom Barley, Canned, Prepared With Equal Volume Water
Soup, Mushroom Barley, Canned, Prepared With Equal Volume Water has fewer calories (30 cal per 100g)
| Nutrient | Dip, Tostitos, Salsa Con Queso, Medium | Soup, Mushroom Barley, Canned, Prepared With Equal Volume Water |
|---|---|---|
| Calories | 133.0 kcal | 30.0 kcal |
| Protein | 2.9 g | 0.8 g |
| Total Fat | 8.3 g | 0.9 g |
| Carbs | 11.7 g | 4.8 g |
| Fiber | 0.6 g | 0.3 g |
| Sugar | 1.4 g | - |
| Sodium | 773.0 mg | 365.0 mg |
| Cholesterol | 9.0 mg | 0.0 mg |
| Potassium | 88.0 mg | 38.0 mg |
Which has fewer calories, Dip, Tostitos, Salsa Con Queso, Medium or Soup, Mushroom Barley, Canned, Prepared With Equal Volume Water?
Soup, Mushroom Barley, Canned, Prepared With Equal Volume Water has fewer calories with 30 cal per 100g compared to 133 cal.