Dip, Tostitos, Salsa Con Queso, Medium vs Soup, Swanson, Vegetable Broth
Soup, Swanson, Vegetable Broth has fewer calories (6 cal per 100g)
| Nutrient | Dip, Tostitos, Salsa Con Queso, Medium | Soup, Swanson, Vegetable Broth |
|---|---|---|
| Calories | 133.0 kcal | 6.0 kcal |
| Protein | 2.9 g | 0.2 g |
| Total Fat | 8.3 g | 0.1 g |
| Carbs | 11.7 g | 1.0 g |
| Fiber | 0.6 g | 0.0 g |
| Sugar | 1.4 g | 0.6 g |
| Sodium | 773.0 mg | 303.0 mg |
| Cholesterol | 9.0 mg | 0.0 mg |
| Potassium | 88.0 mg | 20.0 mg |
Which has fewer calories, Dip, Tostitos, Salsa Con Queso, Medium or Soup, Swanson, Vegetable Broth?
Soup, Swanson, Vegetable Broth has fewer calories with 6 cal per 100g compared to 133 cal.