Dip, Tostitos, Salsa Con Queso, Medium vs Soup, Wonton, Chinese Restaurant
Soup, Wonton, Chinese Restaurant has fewer calories (32 cal per 100g)
| Nutrient | Dip, Tostitos, Salsa Con Queso, Medium | Soup, Wonton, Chinese Restaurant |
|---|---|---|
| Calories | 133.0 kcal | 32.0 kcal |
| Protein | 2.9 g | 2.1 g |
| Total Fat | 8.3 g | 0.3 g |
| Carbs | 11.7 g | 5.3 g |
| Fiber | 0.6 g | 0.2 g |
| Sugar | 1.4 g | 0.3 g |
| Sodium | 773.0 mg | 406.0 mg |
| Cholesterol | 9.0 mg | 4.0 mg |
| Potassium | 88.0 mg | 32.0 mg |
Which has fewer calories, Dip, Tostitos, Salsa Con Queso, Medium or Soup, Wonton, Chinese Restaurant?
Soup, Wonton, Chinese Restaurant has fewer calories with 32 cal per 100g compared to 133 cal.