Edamame, Frozen, Prepared vs Pickles, Cucumber, Dill, Reduced Sodium
Pickles, Cucumber, Dill, Reduced Sodium has fewer calories (12 cal per 100g)
| Nutrient | Edamame, Frozen, Prepared | Pickles, Cucumber, Dill, Reduced Sodium |
|---|---|---|
| Calories | 121.0 kcal | 12.0 kcal |
| Protein | 11.9 g | 0.5 g |
| Total Fat | 5.2 g | 0.3 g |
| Carbs | 8.9 g | 2.4 g |
| Fiber | 5.2 g | 1.0 g |
| Sugar | 2.2 g | 1.1 g |
| Sodium | 6.0 mg | 18.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 436.0 mg | 117.0 mg |
Which has fewer calories, Edamame, Frozen, Prepared or Pickles, Cucumber, Dill, Reduced Sodium?
Pickles, Cucumber, Dill, Reduced Sodium has fewer calories with 12 cal per 100g compared to 121 cal.