Edamame, Frozen, Prepared vs Pickles, Cucumber, Sour
Pickles, Cucumber, Sour has fewer calories (11 cal per 100g)
| Nutrient | Edamame, Frozen, Prepared | Pickles, Cucumber, Sour |
|---|---|---|
| Calories | 121.0 kcal | 11.0 kcal |
| Protein | 11.9 g | 0.3 g |
| Total Fat | 5.2 g | 0.2 g |
| Carbs | 8.9 g | 2.3 g |
| Fiber | 5.2 g | 1.2 g |
| Sugar | 2.2 g | 1.1 g |
| Sodium | 6.0 mg | 1210.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 436.0 mg | 23.0 mg |
Which has fewer calories, Edamame, Frozen, Prepared or Pickles, Cucumber, Sour?
Pickles, Cucumber, Sour has fewer calories with 11 cal per 100g compared to 121 cal.