Egg, White, Raw, Fresh vs Egg, Yolk, Raw, Fresh
Egg, White, Raw, Fresh has fewer calories (52 cal per 100g)
| Nutrient | Egg, White, Raw, Fresh | Egg, Yolk, Raw, Fresh |
|---|---|---|
| Calories | 52.0 kcal | 322.0 kcal |
| Protein | 10.9 g | 15.9 g |
| Total Fat | 0.2 g | 26.5 g |
| Carbs | 0.7 g | 3.6 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | 0.7 g | 0.6 g |
| Sodium | 166.0 mg | 48.0 mg |
| Cholesterol | 0.0 mg | 1080.0 mg |
| Potassium | 163.0 mg | 109.0 mg |
Which has fewer calories, Egg, White, Raw, Fresh or Egg, Yolk, Raw, Fresh?
Egg, White, Raw, Fresh has fewer calories with 52 cal per 100g compared to 322 cal.