Egg, White, Raw, Fresh vs Nutritional Supplement For People With Diabetes, Liquid
Egg, White, Raw, Fresh has fewer calories (52 cal per 100g)
| Nutrient | Egg, White, Raw, Fresh | Nutritional Supplement For People With Diabetes, Liquid |
|---|---|---|
| Calories | 52.0 kcal | 88.0 kcal |
| Protein | 10.9 g | 4.4 g |
| Total Fat | 0.2 g | 3.1 g |
| Carbs | 0.7 g | 11.9 g |
| Fiber | 0.0 g | 2.2 g |
| Sugar | 0.7 g | 2.6 g |
| Sodium | 166.0 mg | 92.0 mg |
| Cholesterol | 0.0 mg | 2.0 mg |
| Potassium | 163.0 mg | 176.0 mg |
Which has fewer calories, Egg, White, Raw, Fresh or Nutritional Supplement For People With Diabetes, Liquid?
Egg, White, Raw, Fresh has fewer calories with 52 cal per 100g compared to 88 cal.