Egg, White, Raw, Fresh vs Yogurt, Fruit Variety, Nonfat
Egg, White, Raw, Fresh has fewer calories (52 cal per 100g)
| Nutrient | Egg, White, Raw, Fresh | Yogurt, Fruit Variety, Nonfat |
|---|---|---|
| Calories | 52.0 kcal | 95.0 kcal |
| Protein | 10.9 g | 4.4 g |
| Total Fat | 0.2 g | 0.2 g |
| Carbs | 0.7 g | 19.0 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | 0.7 g | 19.0 g |
| Sodium | 166.0 mg | 58.0 mg |
| Cholesterol | 0.0 mg | 2.0 mg |
| Potassium | 163.0 mg | 194.0 mg |
Which has fewer calories, Egg, White, Raw, Fresh or Yogurt, Fruit Variety, Nonfat?
Egg, White, Raw, Fresh has fewer calories with 52 cal per 100g compared to 95 cal.