Egg, White, Raw, Fresh vs Yogurt, Greek, Nonfat, Fruit On Bottom, Pomegranate, Chobani
Egg, White, Raw, Fresh has fewer calories (52 cal per 100g)
| Nutrient | Egg, White, Raw, Fresh | Yogurt, Greek, Nonfat, Fruit On Bottom, Pomegranate, Chobani |
|---|---|---|
| Calories | 52.0 kcal | 80.0 kcal |
| Protein | 10.9 g | 7.5 g |
| Total Fat | 0.2 g | 0.2 g |
| Carbs | 0.7 g | 12.1 g |
| Fiber | 0.0 g | 0.8 g |
| Sugar | 0.7 g | - |
| Sodium | 166.0 mg | 31.0 mg |
| Cholesterol | 0.0 mg | 4.0 mg |
| Potassium | 163.0 mg | 128.0 mg |
Which has fewer calories, Egg, White, Raw, Fresh or Yogurt, Greek, Nonfat, Fruit On Bottom, Pomegranate, Chobani?
Egg, White, Raw, Fresh has fewer calories with 52 cal per 100g compared to 80 cal.