Eggs, Grade A, Large, Egg Whole vs Milk, Low Sodium, Fluid
Milk, Low Sodium, Fluid has fewer calories (61 cal per 100g)
| Nutrient | Eggs, Grade A, Large, Egg Whole | Milk, Low Sodium, Fluid |
|---|---|---|
| Calories | 148.0 kcal | 61.0 kcal |
| Protein | 12.4 g | 3.1 g |
| Total Fat | 10.0 g | 3.5 g |
| Carbs | 1.0 g | 4.5 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | - | 4.5 g |
| Sodium | 129.0 mg | 3.0 mg |
| Cholesterol | 411.0 mg | 14.0 mg |
| Potassium | 132.0 mg | 253.0 mg |
Which has fewer calories, Eggs, Grade A, Large, Egg Whole or Milk, Low Sodium, Fluid?
Milk, Low Sodium, Fluid has fewer calories with 61 cal per 100g compared to 148 cal.