Eggs, Grade A, Large, Egg Whole vs Yogurt, Plain, Skim Milk
Yogurt, Plain, Skim Milk has fewer calories (56 cal per 100g)
| Nutrient | Eggs, Grade A, Large, Egg Whole | Yogurt, Plain, Skim Milk |
|---|---|---|
| Calories | 148.0 kcal | 56.0 kcal |
| Protein | 12.4 g | 5.7 g |
| Total Fat | 10.0 g | 0.2 g |
| Carbs | 1.0 g | 7.7 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | - | 7.7 g |
| Sodium | 129.0 mg | 77.0 mg |
| Cholesterol | 411.0 mg | 2.0 mg |
| Potassium | 132.0 mg | 255.0 mg |
Which has fewer calories, Eggs, Grade A, Large, Egg Whole or Yogurt, Plain, Skim Milk?
Yogurt, Plain, Skim Milk has fewer calories with 56 cal per 100g compared to 148 cal.