Fast Food, Pizza Chain, 14" Pizza, Cheese Topping, Regular Crust vs Fast Food, Pizza Chain, 14" Pizza, Cheese Topping, Thick Crust
Fast Food, Pizza Chain, 14" Pizza, Cheese Topping, Regular Crust has fewer calories (266 cal per 100g)
| Nutrient | Fast Food, Pizza Chain, 14" Pizza, Cheese Topping, Regular Crust | Fast Food, Pizza Chain, 14" Pizza, Cheese Topping, Thick Crust |
|---|---|---|
| Calories | 266.0 kcal | 271.0 kcal |
| Protein | 11.4 g | 10.8 g |
| Total Fat | 9.7 g | 10.5 g |
| Carbs | 33.3 g | 33.2 g |
| Fiber | 2.3 g | 2.2 g |
| Sugar | 3.6 g | 3.3 g |
| Sodium | 598.0 mg | 597.0 mg |
| Cholesterol | 17.0 mg | 17.0 mg |
| Potassium | 172.0 mg | 169.0 mg |
Which has fewer calories, Fast Food, Pizza Chain, 14" Pizza, Cheese Topping, Regular Crust or Fast Food, Pizza Chain, 14" Pizza, Cheese Topping, Thick Crust?
Fast Food, Pizza Chain, 14" Pizza, Cheese Topping, Regular Crust has fewer calories with 266 cal per 100g compared to 271 cal.