Fast Food, Pizza Chain, 14" Pizza, Cheese Topping, Regular Crust vs Fast Food, Pizza Chain, 14" Pizza, Cheese Topping, Thin Crust
Fast Food, Pizza Chain, 14" Pizza, Cheese Topping, Regular Crust has fewer calories (266 cal per 100g)
| Nutrient | Fast Food, Pizza Chain, 14" Pizza, Cheese Topping, Regular Crust | Fast Food, Pizza Chain, 14" Pizza, Cheese Topping, Thin Crust |
|---|---|---|
| Calories | 266.0 kcal | 302.0 kcal |
| Protein | 11.4 g | 12.8 g |
| Total Fat | 9.7 g | 14.0 g |
| Carbs | 33.3 g | 31.2 g |
| Fiber | 2.3 g | 2.5 g |
| Sugar | 3.6 g | 3.6 g |
| Sodium | 598.0 mg | 742.0 mg |
| Cholesterol | 17.0 mg | 28.0 mg |
| Potassium | 172.0 mg | 199.0 mg |
Which has fewer calories, Fast Food, Pizza Chain, 14" Pizza, Cheese Topping, Regular Crust or Fast Food, Pizza Chain, 14" Pizza, Cheese Topping, Thin Crust?
Fast Food, Pizza Chain, 14" Pizza, Cheese Topping, Regular Crust has fewer calories with 266 cal per 100g compared to 302 cal.