Fast Food, Pizza Chain, 14" Pizza, Cheese Topping, Regular Crust vs Fast Foods, Bagel, With Breakfast Steak, Egg, Cheese, And Condiments
Fast Food, Pizza Chain, 14" Pizza, Cheese Topping, Regular Crust has fewer calories (266 cal per 100g)
| Nutrient | Fast Food, Pizza Chain, 14" Pizza, Cheese Topping, Regular Crust | Fast Foods, Bagel, With Breakfast Steak, Egg, Cheese, And Condiments |
|---|---|---|
| Calories | 266.0 kcal | 282.0 kcal |
| Protein | 11.4 g | 16.0 g |
| Total Fat | 9.7 g | 14.1 g |
| Carbs | 33.3 g | 23.0 g |
| Fiber | 2.3 g | 0.2 g |
| Sugar | 3.6 g | 3.0 g |
| Sodium | 598.0 mg | 642.0 mg |
| Cholesterol | 17.0 mg | 130.0 mg |
| Potassium | 172.0 mg | 145.0 mg |
Which has fewer calories, Fast Food, Pizza Chain, 14" Pizza, Cheese Topping, Regular Crust or Fast Foods, Bagel, With Breakfast Steak, Egg, Cheese, And Condiments?
Fast Food, Pizza Chain, 14" Pizza, Cheese Topping, Regular Crust has fewer calories with 266 cal per 100g compared to 282 cal.