Fast Food, Pizza Chain, 14" Pizza, Cheese Topping, Regular Crust vs Fast Foods, Breakfast Burrito, With Egg, Cheese, And Sausage
Fast Food, Pizza Chain, 14" Pizza, Cheese Topping, Regular Crust has fewer calories (266 cal per 100g)
| Nutrient | Fast Food, Pizza Chain, 14" Pizza, Cheese Topping, Regular Crust | Fast Foods, Breakfast Burrito, With Egg, Cheese, And Sausage |
|---|---|---|
| Calories | 266.0 kcal | 277.0 kcal |
| Protein | 11.4 g | 11.1 g |
| Total Fat | 9.7 g | 15.6 g |
| Carbs | 33.3 g | 23.0 g |
| Fiber | 2.3 g | 1.2 g |
| Sugar | 3.6 g | 2.6 g |
| Sodium | 598.0 mg | 744.0 mg |
| Cholesterol | 17.0 mg | 137.0 mg |
| Potassium | 172.0 mg | 150.0 mg |
Which has fewer calories, Fast Food, Pizza Chain, 14" Pizza, Cheese Topping, Regular Crust or Fast Foods, Breakfast Burrito, With Egg, Cheese, And Sausage?
Fast Food, Pizza Chain, 14" Pizza, Cheese Topping, Regular Crust has fewer calories with 266 cal per 100g compared to 277 cal.