Fast Food, Pizza Chain, 14" Pizza, Cheese Topping, Regular Crust vs Fast Foods, Cheeseburger; Single, Large Patty; With Condiments, Vegetables And Mayonnaise
Fast Food, Pizza Chain, 14" Pizza, Cheese Topping, Regular Crust has fewer calories (266 cal per 100g)
| Nutrient | Fast Food, Pizza Chain, 14" Pizza, Cheese Topping, Regular Crust | Fast Foods, Cheeseburger; Single, Large Patty; With Condiments, Vegetables And Mayonnaise |
|---|---|---|
| Calories | 266.0 kcal | 268.0 kcal |
| Protein | 11.4 g | 13.7 g |
| Total Fat | 9.7 g | 15.8 g |
| Carbs | 33.3 g | 17.7 g |
| Fiber | 2.3 g | 1.1 g |
| Sugar | 3.6 g | 4.5 g |
| Sodium | 598.0 mg | 473.0 mg |
| Cholesterol | 17.0 mg | 51.0 mg |
| Potassium | 172.0 mg | 208.0 mg |
Which has fewer calories, Fast Food, Pizza Chain, 14" Pizza, Cheese Topping, Regular Crust or Fast Foods, Cheeseburger; Single, Large Patty; With Condiments, Vegetables And Mayonnaise?
Fast Food, Pizza Chain, 14" Pizza, Cheese Topping, Regular Crust has fewer calories with 266 cal per 100g compared to 268 cal.