Fast Food, Pizza Chain, 14" Pizza, Cheese Topping, Regular Crust vs Fast Foods, Crispy Chicken Filet Sandwich, With Lettuce And Mayonnaise
Fast Food, Pizza Chain, 14" Pizza, Cheese Topping, Regular Crust has fewer calories (266 cal per 100g)
| Nutrient | Fast Food, Pizza Chain, 14" Pizza, Cheese Topping, Regular Crust | Fast Foods, Crispy Chicken Filet Sandwich, With Lettuce And Mayonnaise |
|---|---|---|
| Calories | 266.0 kcal | 276.0 kcal |
| Protein | 11.4 g | 10.9 g |
| Total Fat | 9.7 g | 13.6 g |
| Carbs | 33.3 g | 27.4 g |
| Fiber | 2.3 g | 1.4 g |
| Sugar | 3.6 g | 3.4 g |
| Sodium | 598.0 mg | 617.0 mg |
| Cholesterol | 17.0 mg | 29.0 mg |
| Potassium | 172.0 mg | 179.0 mg |
Which has fewer calories, Fast Food, Pizza Chain, 14" Pizza, Cheese Topping, Regular Crust or Fast Foods, Crispy Chicken Filet Sandwich, With Lettuce And Mayonnaise?
Fast Food, Pizza Chain, 14" Pizza, Cheese Topping, Regular Crust has fewer calories with 266 cal per 100g compared to 276 cal.