Fast Food, Pizza Chain, 14" Pizza, Cheese Topping, Regular Crust vs Fast Foods, Croissant, With Egg, Cheese, And Sausage
Fast Food, Pizza Chain, 14" Pizza, Cheese Topping, Regular Crust has fewer calories (266 cal per 100g)
| Nutrient | Fast Food, Pizza Chain, 14" Pizza, Cheese Topping, Regular Crust | Fast Foods, Croissant, With Egg, Cheese, And Sausage |
|---|---|---|
| Calories | 266.0 kcal | 308.0 kcal |
| Protein | 11.4 g | 12.1 g |
| Total Fat | 9.7 g | 21.8 g |
| Carbs | 33.3 g | 15.9 g |
| Fiber | 2.3 g | 1.8 g |
| Sugar | 3.6 g | 3.1 g |
| Sodium | 598.0 mg | 577.0 mg |
| Cholesterol | 17.0 mg | 123.0 mg |
| Potassium | 172.0 mg | 158.0 mg |
Which has fewer calories, Fast Food, Pizza Chain, 14" Pizza, Cheese Topping, Regular Crust or Fast Foods, Croissant, With Egg, Cheese, And Sausage?
Fast Food, Pizza Chain, 14" Pizza, Cheese Topping, Regular Crust has fewer calories with 266 cal per 100g compared to 308 cal.