Fast Food, Pizza Chain, 14" Pizza, Cheese Topping, Stuffed Crust vs Fast Food, Pizza Chain, 14" Pizza, Cheese Topping, Thick Crust
Fast Food, Pizza Chain, 14" Pizza, Cheese Topping, Thick Crust has fewer calories (271 cal per 100g)
| Nutrient | Fast Food, Pizza Chain, 14" Pizza, Cheese Topping, Stuffed Crust | Fast Food, Pizza Chain, 14" Pizza, Cheese Topping, Thick Crust |
|---|---|---|
| Calories | 274.0 kcal | 271.0 kcal |
| Protein | 12.2 g | 10.8 g |
| Total Fat | 11.6 g | 10.5 g |
| Carbs | 30.0 g | 33.2 g |
| Fiber | 1.7 g | 2.2 g |
| Sugar | 2.9 g | 3.3 g |
| Sodium | 615.0 mg | 597.0 mg |
| Cholesterol | 30.0 mg | 17.0 mg |
| Potassium | 229.0 mg | 169.0 mg |
Which has fewer calories, Fast Food, Pizza Chain, 14" Pizza, Cheese Topping, Stuffed Crust or Fast Food, Pizza Chain, 14" Pizza, Cheese Topping, Thick Crust?
Fast Food, Pizza Chain, 14" Pizza, Cheese Topping, Thick Crust has fewer calories with 271 cal per 100g compared to 274 cal.