Fast Food, Pizza Chain, 14" Pizza, Cheese Topping, Stuffed Crust vs Fast Food, Pizza Chain, 14" Pizza, Pepperoni Topping, Thick Crust
Fast Food, Pizza Chain, 14" Pizza, Cheese Topping, Stuffed Crust has fewer calories (274 cal per 100g)
| Nutrient | Fast Food, Pizza Chain, 14" Pizza, Cheese Topping, Stuffed Crust | Fast Food, Pizza Chain, 14" Pizza, Pepperoni Topping, Thick Crust |
|---|---|---|
| Calories | 274.0 kcal | 287.0 kcal |
| Protein | 12.2 g | 11.5 g |
| Total Fat | 11.6 g | 12.6 g |
| Carbs | 30.0 g | 31.8 g |
| Fiber | 1.7 g | 2.2 g |
| Sugar | 2.9 g | 2.9 g |
| Sodium | 615.0 mg | 684.0 mg |
| Cholesterol | 30.0 mg | 24.0 mg |
| Potassium | 229.0 mg | 189.0 mg |
Which has fewer calories, Fast Food, Pizza Chain, 14" Pizza, Cheese Topping, Stuffed Crust or Fast Food, Pizza Chain, 14" Pizza, Pepperoni Topping, Thick Crust?
Fast Food, Pizza Chain, 14" Pizza, Cheese Topping, Stuffed Crust has fewer calories with 274 cal per 100g compared to 287 cal.