Fast Food, Pizza Chain, 14" Pizza, Cheese Topping, Stuffed Crust vs Fast Foods, Biscuit, With Egg, Cheese, And Bacon
Fast Food, Pizza Chain, 14" Pizza, Cheese Topping, Stuffed Crust has fewer calories (274 cal per 100g)
| Nutrient | Fast Food, Pizza Chain, 14" Pizza, Cheese Topping, Stuffed Crust | Fast Foods, Biscuit, With Egg, Cheese, And Bacon |
|---|---|---|
| Calories | 274.0 kcal | 301.0 kcal |
| Protein | 12.2 g | 12.0 g |
| Total Fat | 11.6 g | 17.5 g |
| Carbs | 30.0 g | 24.4 g |
| Fiber | 1.7 g | 0.2 g |
| Sugar | 2.9 g | 1.7 g |
| Sodium | 615.0 mg | 816.0 mg |
| Cholesterol | 30.0 mg | 166.0 mg |
| Potassium | 229.0 mg | 131.0 mg |
Which has fewer calories, Fast Food, Pizza Chain, 14" Pizza, Cheese Topping, Stuffed Crust or Fast Foods, Biscuit, With Egg, Cheese, And Bacon?
Fast Food, Pizza Chain, 14" Pizza, Cheese Topping, Stuffed Crust has fewer calories with 274 cal per 100g compared to 301 cal.