Fast Food, Pizza Chain, 14" Pizza, Cheese Topping, Stuffed Crust vs Fast Foods, Breakfast Burrito, With Egg, Cheese, And Sausage
Fast Food, Pizza Chain, 14" Pizza, Cheese Topping, Stuffed Crust has fewer calories (274 cal per 100g)
| Nutrient | Fast Food, Pizza Chain, 14" Pizza, Cheese Topping, Stuffed Crust | Fast Foods, Breakfast Burrito, With Egg, Cheese, And Sausage |
|---|---|---|
| Calories | 274.0 kcal | 277.0 kcal |
| Protein | 12.2 g | 11.1 g |
| Total Fat | 11.6 g | 15.6 g |
| Carbs | 30.0 g | 23.0 g |
| Fiber | 1.7 g | 1.2 g |
| Sugar | 2.9 g | 2.6 g |
| Sodium | 615.0 mg | 744.0 mg |
| Cholesterol | 30.0 mg | 137.0 mg |
| Potassium | 229.0 mg | 150.0 mg |
Which has fewer calories, Fast Food, Pizza Chain, 14" Pizza, Cheese Topping, Stuffed Crust or Fast Foods, Breakfast Burrito, With Egg, Cheese, And Sausage?
Fast Food, Pizza Chain, 14" Pizza, Cheese Topping, Stuffed Crust has fewer calories with 274 cal per 100g compared to 277 cal.