Fast Food, Pizza Chain, 14" Pizza, Cheese Topping, Stuffed Crust vs Fast Foods, Crispy Chicken Filet Sandwich, With Lettuce And Mayonnaise
Fast Food, Pizza Chain, 14" Pizza, Cheese Topping, Stuffed Crust has fewer calories (274 cal per 100g)
| Nutrient | Fast Food, Pizza Chain, 14" Pizza, Cheese Topping, Stuffed Crust | Fast Foods, Crispy Chicken Filet Sandwich, With Lettuce And Mayonnaise |
|---|---|---|
| Calories | 274.0 kcal | 276.0 kcal |
| Protein | 12.2 g | 10.9 g |
| Total Fat | 11.6 g | 13.6 g |
| Carbs | 30.0 g | 27.4 g |
| Fiber | 1.7 g | 1.4 g |
| Sugar | 2.9 g | 3.4 g |
| Sodium | 615.0 mg | 617.0 mg |
| Cholesterol | 30.0 mg | 29.0 mg |
| Potassium | 229.0 mg | 179.0 mg |
Which has fewer calories, Fast Food, Pizza Chain, 14" Pizza, Cheese Topping, Stuffed Crust or Fast Foods, Crispy Chicken Filet Sandwich, With Lettuce And Mayonnaise?
Fast Food, Pizza Chain, 14" Pizza, Cheese Topping, Stuffed Crust has fewer calories with 274 cal per 100g compared to 276 cal.