Fast Food, Pizza Chain, 14" Pizza, Cheese Topping, Stuffed Crust vs Fast Foods, Croissant, With Egg, Cheese, And Ham
Fast Foods, Croissant, With Egg, Cheese, And Ham has fewer calories (261 cal per 100g)
| Nutrient | Fast Food, Pizza Chain, 14" Pizza, Cheese Topping, Stuffed Crust | Fast Foods, Croissant, With Egg, Cheese, And Ham |
|---|---|---|
| Calories | 274.0 kcal | 261.0 kcal |
| Protein | 12.2 g | 12.4 g |
| Total Fat | 11.6 g | 15.0 g |
| Carbs | 30.0 g | 19.0 g |
| Fiber | 1.7 g | 0.9 g |
| Sugar | 2.9 g | 5.4 g |
| Sodium | 615.0 mg | 711.0 mg |
| Cholesterol | 30.0 mg | 140.0 mg |
| Potassium | 229.0 mg | 179.0 mg |
Which has fewer calories, Fast Food, Pizza Chain, 14" Pizza, Cheese Topping, Stuffed Crust or Fast Foods, Croissant, With Egg, Cheese, And Ham?
Fast Foods, Croissant, With Egg, Cheese, And Ham has fewer calories with 261 cal per 100g compared to 274 cal.