Fast Food, Pizza Chain, 14" Pizza, Cheese Topping, Thick Crust vs Fast Food, Pizza Chain, 14" Pizza, Pepperoni Topping, Regular Crust
Fast Food, Pizza Chain, 14" Pizza, Cheese Topping, Thick Crust has fewer calories (271 cal per 100g)
| Nutrient | Fast Food, Pizza Chain, 14" Pizza, Cheese Topping, Thick Crust | Fast Food, Pizza Chain, 14" Pizza, Pepperoni Topping, Regular Crust |
|---|---|---|
| Calories | 271.0 kcal | 282.0 kcal |
| Protein | 10.8 g | 11.7 g |
| Total Fat | 10.5 g | 11.9 g |
| Carbs | 33.2 g | 32.0 g |
| Fiber | 2.2 g | 2.3 g |
| Sugar | 3.3 g | 3.3 g |
| Sodium | 597.0 mg | 685.0 mg |
| Cholesterol | 17.0 mg | 25.0 mg |
| Potassium | 169.0 mg | 195.0 mg |
Which has fewer calories, Fast Food, Pizza Chain, 14" Pizza, Cheese Topping, Thick Crust or Fast Food, Pizza Chain, 14" Pizza, Pepperoni Topping, Regular Crust?
Fast Food, Pizza Chain, 14" Pizza, Cheese Topping, Thick Crust has fewer calories with 271 cal per 100g compared to 282 cal.