Fast Food, Pizza Chain, 14" Pizza, Cheese Topping, Thick Crust vs Fast Foods, Breadstick, Soft, Prepared With Garlic And Parmesan Cheese
Fast Food, Pizza Chain, 14" Pizza, Cheese Topping, Thick Crust has fewer calories (271 cal per 100g)
| Nutrient | Fast Food, Pizza Chain, 14" Pizza, Cheese Topping, Thick Crust | Fast Foods, Breadstick, Soft, Prepared With Garlic And Parmesan Cheese |
|---|---|---|
| Calories | 271.0 kcal | 343.0 kcal |
| Protein | 10.8 g | 12.2 g |
| Total Fat | 10.5 g | 12.9 g |
| Carbs | 33.2 g | 44.5 g |
| Fiber | 2.2 g | 2.4 g |
| Sugar | 3.3 g | 1.1 g |
| Sodium | 597.0 mg | 539.0 mg |
| Cholesterol | 17.0 mg | 7.0 mg |
| Potassium | 169.0 mg | 132.0 mg |
Which has fewer calories, Fast Food, Pizza Chain, 14" Pizza, Cheese Topping, Thick Crust or Fast Foods, Breadstick, Soft, Prepared With Garlic And Parmesan Cheese?
Fast Food, Pizza Chain, 14" Pizza, Cheese Topping, Thick Crust has fewer calories with 271 cal per 100g compared to 343 cal.